| Game | Resident Evil 2 (2019) | System Shock (remake) | System Shock 2 (remaster) |
|---|---|---|---|
| Developers | Capcom | Nightdive Studios | Nightdive Studios, Irrational Games, Looking Glass Studios |
| Publishers | Capcom | Prime Matter | Nightdive Studios |
| Release Date | January 25, 2019 | May 30, 2023 | May 10, 2013 |
| Price | $39.99 | $39.99 | $9.99 |
| Genres | Action, Adventure | Action, Adventure | Action, RPG |
| Languages | Multiple | Multiple | English, German |
| Tags | Various | Various | Cyberpunk, RPG, Horror, Sci-fi, etc. |
| Features | Single-player, Achievements, Cloud, Family Sharing | Single-player, Achievements, Cloud, Family Sharing | Single-player, Trading Cards, Family Sharing |
| Copies Sold | 13.9 million | 260.2k (130.1k - 390.3k) | 319.2k (159.6k - 478.9k) |
| Gross Revenue | $556 million | $7.4 million ($3.7m - $11.1m) | $1 million ($516.1k - $1.5m) |
| Total Players | 4.5 million | 262.7k | 790.9k |
| Owners | 5.9 million | 262.7k | 1.6 million |
| Reviews | 142.9k (97%) | 6.9k (93%) | 6.9k (95%) |
| Average Playtime | 19.2 hours | 20.2 hours | 16.4 hours |
| Avg Daily Players | 1.4k | 272 | 24 |
| Followers | 294.1k | 98.1k | 18.5k |
| Copies Sold Last 7 Days | 24.9k | 8.1k | 1.3k |
| Players by Country | US (~19.5%) GB (~8.5%) AU (~5.9%) Others (~41.8%) |
US (~43.8%) GB (~8.5%) AU (~5.9%) Others (~41.8%) |
US (~33.8%) GB (~8.9%) DE (~5.9%) Others (~51.4%) |
Analysis and Business Case:
Conclusion: The data clearly supports the argument that a full remake (like Resident Evil 2) has the potential for higher financial returns, broader market appeal, and stronger critical reception compared to a remaster. This comparative analysis provides a compelling case to pursue a full remake of The Thing video game, leveraging the success metrics of Resident Evil 2 as a benchmark for potential success in the gaming market.